		(1)	(2)
VARIABLES	LABELS	H4A - without smoothed variance	H4A - with smoothed variance
			
wall_stone	(mean) wall_stone	-4,096.2**	-5,211.4***
		(1,680.9)	(1,355.4)
floor_earth	(mean) floor_earth	157.2***	
		(51.3)	
rel_pov	Relative poverty (negative relative wealth index)	-52.1***	
		(11.5)	
watertime_31	Share of households with a more than 31 minute walk to nearest water source	-1.6***	
		(0.4)	
reg_3	region==Greater Accra	-27.4*	
		(14.3)	
reg_6	region==Ashanti	-23.1*	
		(13.4)	
reg_10	region==Bono East	26.1**	
		(12.1)	
hh_wastecoll	(mean) hh_wastecoll		104.6***
			(12.9)
reg_4	region==Volta		33.4***
			(11.6)
reg_5	region==Eastern		24.1***
			(9.0)
Constant	Constant	-80.0***	-112.7***
		(5.7)	(4.3)
			
Observations		161	242
AICc		1639	2540
BIC		1666	2561
Log-likelihood		-810.2	-1264
Standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
